Size Guide

Short Sleeve Sizes
SIZE (CM) | A | B | C | D | E | F | G |
---|---|---|---|---|---|---|---|
M | 68 | 48 | 43 | 33 | 16 | 20 | 8 |
L | 70.5 | 51 | 45 | 34 | 17 | 21 | 9 |
XL | 73 | 53.5 | 47 | 35 | 18 | 22 | 10 |

Long Sleeve Sizes
SIZE (CM) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
M | 68 | 48 | 43 | 57 | 22 | 10 |
L | 70.5 | 51 | 45 | 58 | 23 | 11 |
XL | 73 | 53.5 | 47 | 59 | 24 | 12 |

Raglan Sleeve Sizes
SIZE (CM) | A | B | C | D | E | F |
---|---|---|---|---|---|---|
M | 68 | 48 | 43 | 53 | 27 | 13 |
L | 70.5 | 51 | 45 | 55 | 29 | 14 |
XL | 73 | 53.5 | 47 | 57 | 31 | 15 |

Sleeveless Sizes
SIZE (CM) | A | B | C | D | E |
---|---|---|---|---|---|
M | 68 | 48 | 25 | 30 | 5 |
L | 71 | 51 | 27 | 31 | 5 |
XL | 73.5 | 53.5 | 29 | 32 | 5 |